←Back to overview
Businesses · Haylands
Businesses in the parish of Ryde
725 active companies registered locally, about 30 per 1,000 residents.
The figures on this page are for the parish of Ryde, which includes Haylands. There are no separate figures for Haylands. What each figure covers
Active companies
725
Per 1,000 residents
30
New in 12 months
64
Sectors
20
By sector
| Sector | Companies | Share |
|---|---|---|
| Real estate | 88 | 12% |
| Professional services | 86 | 12% |
| Construction | 76 | 11% |
| Hospitality | 66 | 9% |
| Retail & wholesale | 54 | 8% |
| Tech & media | 51 | 7% |
| Manufacturing | 48 | 7% |
| Admin & support | 48 | 7% |
| Other services | 43 | 6% |
| Households & property management | 37 | 5% |
| Arts & leisure | 33 | 5% |
| Healthcare | 32 | 4% |
| Education | 15 | 2% |
| Transport & storage | 12 | 2% |
| Finance | 12 | 2% |
| Dormant companies | 8 | 1% |
| Agriculture | 3 | 0% |
| Utilities | 2 | 0% |
| Public administration | 2 | 0% |
| Water & waste | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.