←Back to overview
Property · Haylands
Property sales in the parish of Ryde
370 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Ryde, which includes Haylands. There are no separate figures for Haylands. What each figure covers
Median price
£220,000
Sales (12m)
370
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Haylands
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Flat/Maisonette | 36 | £150,000 |
| Semi-detached | 33 | £215,000 |
| Detached | 27 | £377,000 |
| Terraced | 22 | £190,000 |
| Other | 2 | £315,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 10 Sept 2026 | Cross Street, Ryde | PO33 2FG | Flat/Maisonette | Leasehold | £105,000 |
| 08 Sept 2026 | Osborne Road, Ryde | PO33 2TH | Semi-detached | Leasehold | £195,000 |
| 04 Sept 2026 | Amherst Mews, Ryde | PO33 1FG | Terraced | Freehold | £207,500 |
| 04 Sept 2026 | Quarry Road, Ryde | PO33 2TY | Terraced | Leasehold | £125,000 |
| 04 Sept 2026 | Millward Place, Ryde | PO33 2UA | Terraced | Freehold | £139,500 |
| 28 Aug 2026 | Greenway, Binstead | PO33 3SD | Detached | Freehold | £310,000 |
| 28 Aug 2026 | Circular Road, Ryde | PO33 1AL | Detached | Freehold | £332,500 |
| 28 Aug 2026 | Hill Street, Ryde | PO33 2QN | Terraced | Leasehold | £194,000 |
| 27 Aug 2026 | Appley Rise, Ryde | PO33 1LE | Flat/Maisonette | Leasehold | £345,000 |
| 27 Aug 2026 | Church Lane, Ryde | PO33 2NB | Terraced | Freehold | £120,000 |
| 27 Aug 2026 | Westfield Park, Ryde | PO33 3AB | Flat/Maisonette | Leasehold | £152,000 |
| 26 Aug 2026 | Milligan Road, Ryde | PO33 2QW | Terraced | Freehold | £125,000 |
| 26 Aug 2026 | George Street, Ryde | PO33 2EB | Terraced | Freehold | £104,000 |
| 25 Aug 2026 | Trafalgar Drive, Ryde | PO33 3QW | Semi-detached | Freehold | £275,000 |
| 24 Aug 2026 | Monkton Street, Ryde | PO33 2BZ | Detached | Freehold | £499,000 |
| 24 Aug 2026 | King George V Close, Ryde | PO33 3DE | Detached | Freehold | £370,000 |
| 24 Aug 2026 | Castle Street, Ryde | PO33 2EP | Flat/Maisonette | Leasehold | £70,000 |
| 21 Aug 2026 | West Street, Ryde | PO33 2QF | Semi-detached | Freehold | £293,000 |
| 21 Aug 2026 | The Strand, Ryde | PO33 1JD | Flat/Maisonette | Leasehold | £127,000 |
| 21 Aug 2026 | Prince Street, Ryde | PO33 2SF | Terraced | Leasehold | £174,500 |
| 18 Aug 2026 | John Street, Ryde | PO33 2PY | Semi-detached | Freehold | £399,950 |
| 14 Aug 2026 | Upton Road, Ryde | PO33 3HP | Semi-detached | Freehold | £207,500 |
| 13 Aug 2026 | Hill Street, Ryde | PO33 2QN | Flat/Maisonette | Leasehold | £75,000 |
| 13 Aug 2026 | Lind Street, Ryde | PO33 2NQ | Flat/Maisonette | Leasehold | £104,500 |
| 12 Aug 2026 | Augusta Road, Ryde | PO33 3AT | Flat/Maisonette | Leasehold | £166,000 |
| 12 Aug 2026 | Brigstocke Terrace, Ryde | PO33 2PD | Flat/Maisonette | Leasehold | £180,000 |
| 12 Aug 2026 | Verwood Drive, Binstead | PO33 3SP | Other | Freehold | £315,000 |
| 11 Aug 2026 | Quarr Road, Binstead | PO33 4EL | Detached | Freehold | £4,368,859 |
| 10 Aug 2026 | Dover Street, Ryde | PO33 2AQ | Flat/Maisonette | Leasehold | £176,700 |
| 10 Aug 2026 | Pitts Lane, Ryde | PO33 3SX | Flat/Maisonette | Leasehold | £295,000 |
| 07 Aug 2026 | Wellwood Glade, Ryde | PO33 4HA | Flat/Maisonette | Leasehold | £180,000 |
| 07 Aug 2026 | Dover Street, Ryde | PO33 2BN | Flat/Maisonette | Leasehold | £155,000 |
| 07 Aug 2026 | Oak Vale, Oakfield | PO33 1FP | Flat/Maisonette | Leasehold | £117,500 |
| 07 Aug 2026 | East Hill Road, Ryde | PO33 1LL | Flat/Maisonette | Leasehold | £165,000 |
| 06 Aug 2026 | Barfield, Ryde | PO33 2JP | Semi-detached | Leasehold | £160,000 |
| 05 Aug 2026 | Maple Leaf Avenue, Ryde | PO33 1GF | Terraced | Freehold | £248,000 |
| 04 Aug 2026 | Royal Walk, Ryde | PO33 1NL | Detached | Freehold | £340,000 |
| 03 Aug 2026 | King George V Close, Ryde | PO33 3DE | Detached | Freehold | £405,000 |
| 03 Aug 2026 | Lime Tree Way, Ryde | PO33 1GB | Semi-detached | Freehold | £335,000 |
| 03 Aug 2026 | Mayfield Road, Ryde | PO33 3PR | Detached | Freehold | £285,000 |
| 01 Aug 2026 | Solent Gardens, Ryde | PO33 3UZ | Terraced | Freehold | £257,000 |
| 31 Jul 2026 | Hill Street, Ryde | PO33 2QN | Semi-detached | Freehold | £213,000 |
| 31 Jul 2026 | Upton Road, Ryde | PO33 3HP | Semi-detached | Leasehold | £242,500 |
| 30 Jul 2026 | Green Street, Ryde | PO33 2QE | Terraced | Leasehold | £165,000 |
| 29 Jul 2026 | Bellevue Road, Ryde | PO33 2HA | Detached | Freehold | £377,000 |
| 27 Jul 2026 | Argyll Street, Ryde | PO33 3BZ | Flat/Maisonette | Leasehold | £180,000 |
| 27 Jul 2026 | Spencer Road, Ryde | PO33 3AF | Detached | Freehold | £610,000 |
| 24 Jul 2026 | Slade Road, Ryde | PO33 1EG | Semi-detached | Freehold | £195,000 |
| 24 Jul 2026 | King Arthur Close, Ryde | PO33 3DA | Semi-detached | Freehold | £192,500 |
| 24 Jul 2026 | Sherbourne Avenue, Ryde | PO33 3PW | Terraced | Freehold | £280,000 |
| 24 Jul 2026 | Star Street, Ryde | PO33 2HX | Flat/Maisonette | Leasehold | £75,000 |
| 20 Jul 2026 | Swanmore Road, Ryde | PO33 2TQ | Semi-detached | Freehold | £200,000 |
| 17 Jul 2026 | Stainers Close, Ryde | PO33 2SP | Terraced | Freehold | £173,000 |
| 17 Jul 2026 | Playstreet Lane, Ryde | PO33 3LJ | Flat/Maisonette | Leasehold | £177,000 |
| 17 Jul 2026 | Great Preston Road, Ryde | PO33 1AZ | Semi-detached | Freehold | £200,000 |
| 17 Jul 2026 | Ashey Road, Ryde | PO33 2XF | Terraced | Freehold | £195,000 |
| 17 Jul 2026 | Maple Leaf Avenue, Ryde | PO33 1GF | Detached | Freehold | £445,000 |
| 17 Jul 2026 | Newnham Road, Binstead | PO33 3TE | Semi-detached | Freehold | £325,000 |
| 15 Jul 2026 | West Hill Road, Ryde | PO33 1LN | Flat/Maisonette | Leasehold | £81,000 |
| 15 Jul 2026 | Bettesworth Road, Ryde | PO33 3EP | Semi-detached | Leasehold | £85,000 |
| 10 Jul 2026 | Union Street, Ryde | PO33 2AB | Flat/Maisonette | Leasehold | £150,000 |
| 10 Jul 2026 | Lind Street, Ryde | PO33 2NQ | Flat/Maisonette | Leasehold | £95,000 |
| 09 Jul 2026 | John Street, Ryde | PO33 2PZ | Flat/Maisonette | Leasehold | £175,000 |
| 07 Jul 2026 | Trinity Street, Ryde | PO33 2AU | Flat/Maisonette | Leasehold | £153,000 |
| 03 Jul 2026 | East Hill Road, Ryde | PO33 1LS | Flat/Maisonette | Leasehold | £149,000 |
| 03 Jul 2026 | Upton Road, Ryde | PO33 3DX | Semi-detached | Leasehold | £370,000 |
| 03 Jul 2026 | Binstead Lodge Road, Binstead | PO33 3TP | Detached | Freehold | £319,000 |
| 03 Jul 2026 | Upton Road, Ryde | PO33 3DX | Semi-detached | Leasehold | £207,000 |
| 30 Jun 2026 | Playstreet Lane, Ryde | PO33 3LQ | Detached | Freehold | £503,000 |
| 30 Jun 2026 | Shepherd Mews, Ryde | PO33 2QA | Terraced | Leasehold | £152,000 |
| 30 Jun 2026 | Wykeham Close, Ryde | PO33 3ST | Detached | Freehold | £460,000 |
| 29 Jun 2026 | King George V Close, Ryde | PO33 3DE | Detached | Freehold | £440,000 |
| 26 Jun 2026 | Hope Road, Ryde | PO33 1AQ | Semi-detached | Freehold | £270,000 |
| 26 Jun 2026 | Lime Tree Way, Ryde | PO33 1GB | Detached | Freehold | £350,000 |
| 26 Jun 2026 | Longmead Road, Ryde | PO33 2TN | Semi-detached | Leasehold | £215,000 |
| 26 Jun 2026 | West Street, Ryde | PO33 2QQ | Semi-detached | Leasehold | £310,000 |
| 23 Jun 2026 | Ampthill Road, Ryde | PO33 1LJ | Detached | Freehold | £335,000 |
| 23 Jun 2026 | Pitt Street, Ryde | PO33 3EB | Semi-detached | Freehold | £230,000 |
| 23 Jun 2026 | Dame Anthonys Close, Ryde | PO33 3TY | Semi-detached | Freehold | £160,000 |
| 23 Jun 2026 | Well Street, Ryde | PO33 2RY | Semi-detached | Freehold | £290,000 |
| 23 Jun 2026 | Sovereign Way, Ryde | PO33 3DL | Detached | Freehold | £400,000 |
| 16 Jun 2026 | Sandcroft Avenue, Ryde | PO33 2TU | Semi-detached | Freehold | £190,000 |
| 15 Jun 2026 | St Thomas Street, Ryde | PO33 2DL | Flat/Maisonette | Leasehold | £155,000 |
| 12 Jun 2026 | Wray Street, Ryde | PO33 3ED | Terraced | Leasehold | £275,000 |
| 12 Jun 2026 | Buckland Gardens, Ryde | PO33 3AG | Detached | Freehold | £425,000 |
| 12 Jun 2026 | Trinity Street, Ryde | PO33 2AU | Flat/Maisonette | Leasehold | £160,000 |
| 10 Jun 2026 | Marlborough Road, Ryde | PO33 1AE | Semi-detached | Freehold | £187,500 |
| 09 Jun 2026 | Oakwood Road, Ryde | PO33 3JS | Terraced | Leasehold | £215,000 |
| 09 Jun 2026 | Partlands Avenue, Ryde | PO33 3DS | Flat/Maisonette | Leasehold | £125,000 |
| 08 Jun 2026 | Quarry Road, Ryde | PO33 2RU | Semi-detached | Freehold | £225,000 |
| 08 Jun 2026 | West Hill Road, Ryde | PO33 1LN | Flat/Maisonette | Leasehold | £130,000 |
| 05 Jun 2026 | Upper Highland Road, Ryde | PO33 1DZ | Terraced | Freehold | £187,000 |
| 05 Jun 2026 | Marymead Close, Ryde | PO33 1JR | Flat/Maisonette | Leasehold | £116,000 |
| 05 Jun 2026 | Kings Road, Binstead | PO33 3RX | Detached | Freehold | £305,000 |
| 05 Jun 2026 | Partlands Close, Ryde | PO33 2UB | Flat/Maisonette | Freehold | £166,000 |
| 02 Jun 2026 | Corbett Road, Ryde | PO33 3LF | Detached | Freehold | £297,500 |
| 01 Jun 2026 | Binstead Lodge Road, Binstead | PO33 3UD | Terraced | Freehold | £197,000 |
| 28 May 2026 | High Street, Ryde | PO33 2HW | Other | Freehold | £96,000 |
| 28 May 2026 | Brigstocke Terrace, Ryde | PO33 2PD | Flat/Maisonette | Leasehold | £170,000 |
| 26 May 2026 | High Park Road, Ryde | PO33 1BZ | Detached | Freehold | £234,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Ryde. Crown copyright.