←Back to overview
Schools · Haylands
Schools in the parish of Ryde
8 schools in the parish of Ryde, plus 2 nearby, each with its latest Ofsted inspection result.
The figures on this page are for the parish of Ryde, which includes Haylands. There are no separate figures for Haylands. What each figure covers
In the area
8
Nearby (5 km)
2
Pupils in area
3,547
Phases
3
PrimarySecondaryOtherCentre of Haylands
Schools are placed at the centre of their postcode.
Primary
| School | Type | Latest Ofsted | Pupils | Postcode |
|---|---|---|---|---|
| Binstead Primary School | Community school | School remains Good Ungraded inspection, Mar 2024 · Read report | 202 | PO33 3SA |
| Dover Park Primary School | Community school | School remains Good Ungraded inspection, Mar 2024 · Read report | 204 | PO33 2BN |
| Greenmount Primary School | Community school | Inclusion: Needs attentionAchievement: Needs attentionEarly years: Expected standardSafeguarding standards: MetCurriculum and teaching: Needs attentionAttendance and behaviour: Expected standardLeadership and governance: Needs attentionPersonal development and wellbeing: Expected standard Report card, Jun 2026 · Read report | 280 | PO33 3PT |
| Haylands Primary School | Community school | School remains Good Ungraded inspection, Sept 2023 · Read report | 357 | PO33 3HA |
| Oakfield Church of England Aided Primary School, Ryde | Voluntary aided school | Inclusion: Expected standardAchievement: Needs attentionEarly years: Expected standardSafeguarding standards: MetCurriculum and teaching: Expected standardAttendance and behaviour: Expected standardLeadership and governance: Expected standardPersonal development and wellbeing: Expected standard Report card, Jun 2026 · Read report | 185 | PO33 1NE |
| St Mary's Catholic Primary School | Voluntary aided school | personal development: Outstandingquality of education: Goodbehaviour and attitudes: Goodleadership and management: Good Inspection, Jun 2025 · Read report | 182 | PO33 1LJ |
Secondary
| School | Type | Latest Ofsted | Pupils | Postcode |
|---|---|---|---|---|
| Lift Ryde | Academy sponsor led | Good Graded inspection, Nov 2022 · Read report | 1461 | PO33 3LN |
Other
| School | Type | Latest Ofsted | Pupils | Postcode |
|---|---|---|---|---|
| Ryde School with Upper Chine | Other independent school | Not yet inspected | 676 | PO33 3BE |
Nearby schools
| School | Type | Latest Ofsted | Pupils | Distance |
|---|---|---|---|---|
| Wootton Community Primary School Primary | Community school | Standards maintained Ungraded inspection, Nov 2024 · Read report | 205 | 4.5 km |
| St Helens Primary School Primary | Community school | Good Graded inspection, Oct 2023 · Read report | 96 | 4.9 km |
Ofsted’s latest inspection for each school. Since September 2024 Ofsted no longer gives schools a single overall grade: newer inspections show area judgements or the 2025 report card grades instead. Open schools from Get Information about Schools (DfE).